Property Attributes
- MLS#1051129
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityMahopac
- NeighborhoodMeadows
- Zip10541
- StyleColonial
- Year Built2009
- Taxes$ 22684
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3342
- Lot Size10.99 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
A private Hudson Valley retreat awaits at 17 Meadow Crest Drive. Set at the end of a quiet cul-de-sac on nearly 11 acres, this impressive Mahopac residence offers 3,342 square feet above grade with 4 bedrooms, 3 full bathrooms and 1 half bathroom. Soaring 20-foot ceilings create a dramatic sense of openness, while built-in surround sound makes the home ideal for everyday enjoyment and entertaining. The chef’s kitchen features rich cherry cabinetry and a Viking oven, bringing warmth and functionality to the heart of the home. An approximately 1,700-square-foot finished walkout lower level provides additional flexible space for recreation, entertaining, a home gym or office. The property also features two attached garage spaces, plus a large electrified outbuilding with two additional garage bays—ideal for vehicles, equipment, storage or a workshop. Located in the Town of Putnam Valley with a Mahopac address and within the Mahopac Central School District, the home offers convenient access to Lake Mahopac, Route 6 shopping and dining, local parks, hiking trails and year-round outdoor recreation. An exceptional opportunity to enjoy space, privacy and the natural beauty of Hudson Valley living.
| Elementary School | Middle School | High School |
|---|---|---|
| Austin Road Elementary School | Mahopac Middle School | Mahopac High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Stainless Steel Appliance(s),Oil Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 372800-085-006-0001-027-000-0000 |
| County | Putnam County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Meadows |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| High School | Mahopac High School |
| City | Putnam Valley |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Mahopac |
| Carport Y/N | No |
| Elementary School | Austin Road Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 22684 |
| Middle/Junior High School | Mahopac Middle School |
| Virtual Tour | https://17-meadow-crest-dr.garayteam.com/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mahopac |
| Elementary School District | Mahopac |
| Tax Assessed Value | 898300 |
| Virtual Tour | https://www.zillow.com/view-imx/f451a230-d86c-410a-befa-85b1f7b0b801?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| PostalCity | Mahopac |
| Listing Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Oil Water Heater |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Sound System,Walk-In Closet(s) |
|---|---|
| Basement | Finished,See Remarks |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Finished, See Remarks |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Sound System,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway,Private |
|---|---|
| Water Source | Private |
| Parking Features | Driveway, Private |
| Building Area Total | 5042 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the